| AIRCONDITIONED ROOMS: |
| A1 - A4 | : | 15OO ( 2 persons ) | television/ cable, hot & cold shower |
| B1 - B4 | : | 1500 ( 3 persons) | television/ cable |
| C1 - C3 | : | 1800 ( 4 persons) | |
| RD | : | 2000 ( 6 persons ) | |
| | | |
| NON- AIRCONDITIONED ROOMS: |
| BF | : | 3000 ( 12 persons | gas stove, refrigerator, electric fan) |
| AH | : | 2500 ( 8 persons ) | gas stove, refrigerator, electric fan |
| D1 - D4 | : | 1000 ( 4 persons ) | toilet and bath |
| COT 1 | : | 500 ( 5 persons) | |
| COT 2 | : | 600 ( 6 persons) | |
| COT 3 | : | 800 ( 8 persons ) | |
| M1 - M3 | : | 300 each | |
| Big Tent | : | 1200 ( 20 persons) | |
| Small Tent | : | 800 (15 persons ) | |
| | | |
|
Amenities:
Aircon Van for Rent, Accept Catering, Chessboard, Boating, Biking, Free use of Wi-Fi, Videoke, Billiard, Volleyball, Massage, Basketball, Table Tennis
Note:
Each resthouse has its own T & B gas stove, refrigerator, electric fan.Additonal Php 200.00 per day for the gas stove. |
0 comments:
Post a Comment